Academic Advisor
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Dr. V.Ganesan | M.Sc., M.A., M.Ed., PGDEE., Ph.D | 39 |
Principal
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Dr. R.Umamaheswari | M.Sc., M.Phil., M.Ed., Ph.D | 27 |
Vice Principal
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Dr. S. Sakthivel | M.A., M.Ed., M.Phil., Ph.D | 27 |
Department of English
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Mr. N.K. Sekaran | M.A., M.Phil., B.Ed | 27 |
Mrs. A. Geetha | M.A., B.Ed | 25 |
Mrs. Vanitha Krishnaraj | M.A., B.Ed., PGDELT | 15 |
Mrs. B. Sunitha | M.A., B.Ed | 10 |
Ms. C. Ramya Bharathi | M.A | 1 |
Department of Tamil
Name of the Staff | Qualification | Total Experience |
---|---|---|
Dr. S. Sakthivel | M.A., M.Ed., M.Phil., Ph.D | 27 |
Dr. M. Sivakumar | M.A., M.Ed., Ph.D | 28 |
Dr. V.K. Karthikeyan | M.A., M.Phil., B.Ed., D.C.A., Ph.D | 27 |
Mr. T. Makesh | M.A., M.Phil., B.Ed | 16 |
Department of Hindi
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Mr. T.K. Rinto | B.A., B.Ed | 3 |
Department of Mathematics
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Mr. P. Rajasekar | M.Sc., M.A., M.Phil., B.Ed., PGDPR | 28 |
Mr. S. Madavan | M.Sc., B.Ed., P.G.D.E.A.S | 23 |
Mrs. N. Chithra | M.Sc., M.Phil., B.Ed., PGDCA | 27 |
Mrs. P. Thilagavathi | M.Sc., M.Phil., B.Ed., PGDCA | 17 |
Mrs. R. Poornima | M.Sc., B.Ed., M.Phil | 15 |
Mr. R. Dhanabal | M.Sc., B.Ed | 12 |
Mrs. K. Sasirekha | M.Sc., M.Phil., B.Ed | 13 |
Mrs. T.M. Selvamani | M.Sc., B.Ed., B.L.I.S. | 15 |
Mr. M. Gokul | M.Sc., B.Ed. | 1 |
Ms. P. Punitha | B.Sc., Ed. | 1 |
Department of Physics
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Dr. R. Umamaheswari | M.Sc., M.Phil., M.Ed., Ph.D | 27 |
Dr. J. Sheela Grace | M.Sc., M.Ed., M.Phil, Ph.D | 22 |
Mr. K.S. Daniel | M.Sc | 1 |
Department of Chemistry
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Mrs. B. Geetha | M.Sc., B.Ed | 21 |
Mrs. G. Shanmuga Priya | M.Sc., B.Ed | 18 |
Department of Biology
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Dr. V. Ganesan | M.Sc., M.A., M.Ed., PGDEE., Ph.D | 39 |
Mrs. B. Sangeetha | M.Sc., B.Ed., M.Phil. | 21 |
Mrs. P. Revathy | M.Sc., M.Phil. | 14 |
Department of Computer Science
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Mr. M.S. Adhiseshan | MCA., B.Ed | 9 |
Department of Social Studies
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Mr. P. Murugesan | M.Sc., M.Phil., B.Ed | 25 |
Mr. M. Rajendran | M.A., M.Phil., B.Ed | 20 |
Mrs. Jaya Lakshmi | M.Sc., B.Ed | 27 |
Mrs. N. Arthi | M.A., B.Ed., M.Phil | 20 |
Department of Business Studies & Accountancy
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Mr. K.S. Seshakumar | M.Com., M.Phil., B.Ed., PGDGC., PGDEAS | 24 |
Department of Economics
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Mr. B. Sukumar | M.A., M.Phil., S.E.B.Ed., B,Ed., DCA | 18 |
Department of Physical Education
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Mrs. T.P. Anitha | B.A., B.P.Ed | 15 |
Mr. T. Karthick | B.Sc., M.P.Ed., M.Phil., PGDT., NSNIS (C) | 6 |
Mr. S. Yoganand | B.A., B.P.Ed., M.S.W., NSNIS (Hockey) | 8 |
Mr. P. Vellingiri | B.A., B.P.Ed., ASCA I,II | 7 |
Mr. S. Sakthivel | B.Com., M.P.Ed., M.Phil., PDGY | 3 |
Mr. P. Sathish | B.A., M.P.Ed. | 3 |
Mr. G. Prasath | B.Sc., B.P.Ed., PGSC., NSNIS (C) | 4 |
Mr. S. Francis Alexander | B,Sc, M.P.Ed.,NSNIS | 2 |
Mr. P. Balamurugan | B.Sc., M.P.Ed., PGDY., M.Phil | 9 |
Mr. K. Rajamohammed | B.A., NIS (Part Time) | 15 |
Department of Fine Arts
Department of Library
Name of the Staff | Qualification | Total Years of Experience |
---|---|---|
Mrs. P. Jayanthi | M.A., M.Lis., M.Phil | 7 |